| Type: | Torque Wrench |
|---|---|
| Power: | Electricity |
| Impact Rate: | 2000ipm |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Model | Driving Square | Min. Torque | Max. Torque | Speed (RPM) | Weight | SizeA* Size B | Size c | Size D | Noise |
BEM-3L | 3/4" | 100 | 300 | 20 | 3kg | 243mm*62mm | 68mm | 198mm | 80db |
BEM-5L | 3/4" | 150 | 500 | 10.5 | 3kg | 243mm*62mm | 68mm | 198mm | 80db |
BEM-7L | 3/4" | 175 | 700 | 11 | 3.6kg | 279mm*65mm | 68mm | 198mm | 80db |
BEM-8L | 3/4" | 200 | 800 | 6 | 3.6kg | 279mm*65mm | 68mm | 198mm | 80db |
BEM-12L | 3/4"" | 300 | 1200 | 5.5 | 3.8kg | 284mm*69mm | 69mm | 198mm | 80db |
BEM-14L | 3/4" | 350 | 1400 | 5 | 3.8kg | 284mm*69mm | 69mm | 198mm | 80db |
BEM-17L | 1" | 450 | 1700 | 4.4 | 4.9kg | 292mm*76mm | 76mm | 201mm | 80db |
BEM-21L | 1" | 550 | 2100 | 3.5 | 4.9kg | 292mm*76mm | 76mm | 201mm | 80db |
BEM-28L | 1" | 700 | 2800 | 3 | 5.3kg | 304mm*78mm | 78mm | 202mm | 80db |
BEM-31L | 1" | 780 | 3100 | 2.5 | 5.3kg | 304mm*78mm | 78mm | 202mm | 80db |
BEM-40L | 1/1.5" | 1000 | 4000 | 2.2 | 5.9kg | 306mm*82mm | 82mm | 205mm | 80db |
BEM-45L | 1/1.5" | 1150 | 4500 | 1.9 | 7kg | 333mm*86mm | 86mm | 207mm | 80db |
BEM-60L | 1.5" | 1500 | 6000 | 1.5 | 8.5kg | 343mm*93mm | 93mm | 209mm | 80db |
BEM-80L | 1.5" | 2000 | 8000 | 1.2 | 9.9kg | 353mm*102mm | 102mm | 214mm | 80db |



